¡á CLASSICAL MULTIPLE V-BELT WRAPPED TYPE |
|
Cross Section | Top Width(mm) | Thickness(mm) | Angle |
M | 10.0 | 5.5 | 40 |
A | 12.5 | 9.0 | 40 |
B | 16.5 | 11.0 | 40 |
C | 22.0 | 14.0 | 40 |
D | 31.5 | 19.0 | 40 |
E | 38.0 | 25.5 | 40 |
|
¡á CLASSICAL MULTIPLE V-BELT RAW EDGE COGGED TYPE |
|
Cross Section | Top Width(mm) | Thickness(mm) | Angle |
AX | 12.7 | 9.0 | 38 |
BX | 16.7 | 11.0 | 38 |
CX | 22.2 | 14.0 | 38 |
|
¡á WEDGE BELT WRAPPED TYPE |
|
Cross Section | Top Width(mm) | Thickness(mm) | Angle |
M | 10.0 | 5.5 | 40 |
A | 12.5 | 9.0 | 40 |
B | 16.5 | 11.0 | 40 |
C | 22.0 | 14.0 | 40 |
D | 31.5 | 19.0 | 40 |
E | 38.0 | 25.5 | 40 |
|
¡á WEDGE BELT RAW EDGE COGGED TYPE |
|
Cross Section | Top Width(mm) | Thickness(mm) | Angle |
3VX | 9.7 | 8.0 | 40 |
5VX | 15.8 | 9.0 | 40 |
SPZX | 9.7 | 8.0 | 40 |
SPAX | 12.7 | 10.0 | 40 |
SPBX | 16.3 | 13.0 | 40 |
SPCX | 22.0 | 18.0 | 40 |
|
¡á VARIABLE SPEED BELTS |
|
Cross Section | Top Width(mm) | Thickness(mm) | Angle |
31 | 31 | 13 | 34 |
40 | 40 | 15 | 34 |
52 | 52 | 17 | 34 |
66 | 66 | 19 | 34 |
|
¡á TIMING BELTS |
|
unit : inch |
Cross Section | XL | L | H | HX | XXH |
Pitch | 0.200 | 0.375 | 0.500 | 0.875 | 1.250 |
|
¡á DOUBLE V-BELTS |
|
Cross Section | Top Width(mm) | Thickness(mm) | Angle |
AA | 12.5 | 10.0 | 40 |
BB | 16.5 | 13.0 | 40 |
CC | 22 | 17.0 | 40 |
DD | 31.5 | 25.0 | 40 |
|
¡á V-RIBBED BELTS |
|
unit : inch |
Cross Section | p | t2 | b | r2 | a |
H | 1.6 | 1.0 | 3.0 | 0.3 | 40 |
J | 2.4 | 2.3 | 4.0 | 0.5 | 40 |
L | 4.8 | 5.0 | 9.0 | 0.8 | 40 |
M | 9.6 | 11.6 | 16.5 | 0.8 | 40 |
|
¡á CFHP V-BELTS |
|
Cross Section | Top Width(mm) | Thickness(mm) | Angle |
3L | 10.0 | 5.5 | 40 |
4L | 12.5 | 8.0 | 40 |
5L | 16.5 | 9.5 | 40 |
|
¡á BANED V-BELT |
|
|
¡á OPEN END V-BELT |
|
|